Getting the fit right
Size guide
Every blouse is made to your measurements, but this gives you a starting point — and something to compare against before you order.
Measure over a well-fitting blouse or with a soft measuring tape, standing naturally.
Full size chart (all measurements in inches)
scroll| Size | Shoulder | Up Bust | Norm Bust | Waist | Shoulder–Apex | Apex–Apex | Armhole | Bicep | Sleeve Length | Sleeve Round | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 13.5 | 33 | 32 | 28 | 9.5 | 7 | 15 | 10 | 6 | 10.5 | 14 |
| 34 | 14 | 35 | 34 | 30 | 9.8 | 7.3 | 15.75 | 10.5 | 6.25 | 11 | 14.5 |
| 36 | 14.5 | 37 | 36 | 32 | 10.1 | 7.6 | 16.5 | 11 | 6.5 | 11.5 | 15 |
| 38 | 15 | 39 | 38 | 34 | 10.4 | 7.9 | 17.25 | 11.5 | 6.5 | 12 | 15 |
| 40 | 15.5 | 41 | 40 | 36 | 10.7 | 8.2 | 18 | 12 | 7 | 12.5 | 15.5 |
| 42 | 16 | 43 | 42 | 38 | 11 | 8.5 | 18.75 | 12.5 | 7 | 13 | 15.5 |
| 44 | 16.5 | 45 | 44 | 40 | 11.3 | 8.8 | 19.5 | 13 | 7.25 | 13.5 | 16 |
| 46 | 17 | 47 | 46 | 42 | 11.6 | 9.1 | 20.25 | 13.5 | 7.25 | 14 | 16 |
| 48 | 17.5 | 49 | 48 | 44 | 11.9 | 9.4 | 21 | 14 | 7.5 | 14.5 | 16.5 |
| 50 | 18 | 51 | 50 | 46 | 12.2 | 9.7 | 21.75 | 14.5 | 7.5 | 15 | 16.5 |
| 52 | 18.5 | 53 | 52 | 48 | 12.5 | 10 | 22.5 | 15 | 7.75 | 15.5 | 17 |
Approximate reference only — sleeve length shown is elbow-length; every measurement is customized once you order. Shoulder-to-Apex and Apex-to-Apex (bust point measurements) are here for reference but are best confirmed against your own fit — send us a blouse that already fits well and we’ll match it exactly.
Not sure where you fall?
Send us the measurements of a blouse that already fits you well — we’ll match it exactly.
Ask us on WhatsApp